top of page

PVC PRIME Compound
Our virgin PVC compounds are suitable for extrusion, calendering, and injection moulding technologies.
They are available in soft (PVC-P, plasticised) and rigid (PVC-U, unplasticised).
Plasticised PVC (PVC-P)
Property | Value | Standard |
|---|---|---|
Density | 1.25 –1.70 g/cm³ | ISO 1183 |
Hardness | 50 ShA – 60 ShD | ISO 868 |
Tensile strength | 10–20 MPa | ISO 527-3 |
Elongation at break | min. 200 % | ISO 527-3 |
Unplasticised PVC (PVC-U)
Property | Value | Standard |
|---|---|---|
Density | 1.35 – 1.70 g/cm³ | ISO 1183 |
Vicat softening temperature (B) | 75 – 105 °C | ISO 306 |
Tensile strength | 30 – 50 MPa | ISO 527-3 |
Elongation at break max. | 30 % | ISO 527-3 |
bottom of page
